Shareholding

for the year ended June 30 2024

   Total
shareholding
 
 
Beneficial shareholdings         
Major shareholders holding 3% or more of the shares in issue         
Government Employees Pension Fund (PIC) 67 235 043    20,1 
Investment management shareholdings         
Fund managers holding 3% or more of the shares in issue         
Government Employees Pension Fund (PIC) 55 464 144    16,5 
Coronation Asset Management (Pty) Limited  21 066 438    6,3 
Ninety One SA (Pty) Limited  13 672 879    4,1 
The Vanguard Group Inc  13 332 051    4,0 
J.P. Morgan Investment Management Inc.  11 668 982    3,5 
BlackRock Advisors LLC  11 551 322    3,4 
J.P. Morgan Asset Management (UK) Limited  11 020 078    3,3 
Sanlam Investment Management (Pty) Limited  10 182 416    3,0 
   147 958 310    44,1 
Shares in issue         
Total number of shares in issue  335 404 212      
BTW Investments (Pty) Limited (treasury shares) (209 720)     
   335 194 492      

 

  Total
shareholding
  %
Beneficial shareholder categories      
Pension Funds 112 010 271   33,4
Unit Trusts 69 155 565   20,6
Mutual Fund 39 106 617   11,7
Sovereign Wealth 26 368 828   7,9
Private Investor 20 822 751   6,2
Trading Position 12 193 132   3,6
Exchange-Traded Fund 8 779 789   2,6
Insurance Companies 8 570 805   2,6
Hedge Fund 5 816 037   1,7
Custodians 3 484 284   1,0
Corporate Holding 2 913 734   0,9
Charity 2 135 221   0,6
Investment Trust 1 740 641   0,5
Black Economic Empowerment 1 586 955   0,5
Medical Aid Scheme 871 762   0,3
University 610 581   0,2
Local Authority 488 758   0,1
ESG 429 902   0,1
Foreign Government 225 706   0,1
American Depository Receipts 78 365   0,0
Other Managed Funds 20 455   0,0
Other 17 994 053   5,4
  335 404 212   100,0
Geographical split of beneficial shareholders      
Region      
South Africa 182 863 225   54,5
United States of America and Canada 66 080 121   19,7
United Kingdom 14 415 961   4,3
Europe 28 617 776   8,5
Rest of world1 43 427 129   13,0
  335 404 212   100,0
1 Represents all shareholdings except those in the above regions