Stay informed about upcoming financial reporting dates, shareholder events, and other important investor-related activities.
| Interim/financial half yearend | December 31st 2025 |
| Interim/half year results announcement | Wednesday, February 25th 2026 |
| Full year/financial yearend | June 30th 2026 |
| Full year/Year-end results announcement | Wednesday, August 26th 2026 |
| 2026 AGM | Thursday, October 22nd 2026 |
| Interim/half year result closed period | December, January, February * |
| Final/full year result closed period | June, July, August * |
*Closed periods end upon release of results. JSE LR guides that the regulated closed period ends after the results have been released.
| Distribution | Declaration date | Payment date |
|---|---|---|
| Interim distribution | February 24th 2026 | March 2026 |
| Final distribution | August 26th 2026 | September 2026 |
**Subject to board approval; if approved, payment dates to be disclosed when the results are released.
| Quarter 3 F2026/10 months to April 2026 | Tuesday, June 2nd 2026 |
| Quarter 1 F2027/four months to October 2026 | November 17th 2026 *** |
***Capital Markets trading update dates to be confirmed closer to the time.
| Conference | Place | Date |
|---|---|---|
| Bank of America Merrill Lynch | Sun City, South Africa | March 2026 |
| RMB Morgan Stanley | Cape Town, South Africa | September 2026 |
| Investec | London, UK | November 2026 |
| Financial half year ended | December 31st 2024 |
| Half year results announcement | Wednesday, February 26th 2025 |
| Financial year ended | June 30th 2025 |
| Year-end results release | Wednesday, August 27th 2025 |
| 2025 AGM | Thursday, October 30th 2025 |
| Interim results | December, January, February * |
| Final results | June, July, August * |
*Closed periods end upon release of results.
| Distribution | Declaration date | Payment date |
|---|---|---|
| Interim distribution | February 26th 2025 | March 2025 |
| Final distribution | August 27th 2025 | September 2025 |
**Subject to board approval; if approved, payment dates to be disclosed upon release of results.
| Quarter 3 F2025/10 months to April 2025 | May 2025 *** |
| Quarter 1 F2026/four months to October 2025 | November 2025 *** |
***Date of presentation to be confirmed closer to the time.
| Conference | Place | Date |
|---|---|---|
| Bank of America Merrill Lynch | Sun City, South Africa | March 2025 |
| RMB Morgan Stanley | Cape Town, South Africa | September 2025 |
| Investec | London, UK | November 2025 |
| Half-year results announcement | Wednesday, February 21st 2024 |
| Financial yearend | June 30th |
| Year-end results release | Wednesday, August 28th 2024 |
| AGM | Thursday, October 31st 2024 |
| Interim | December, January, February * |
| Final | June, July, August * |
*Upon release of results.
| Distribution | Declaration | Payment |
|---|---|---|
| Interim | February | March 2024 * |
| Final | August | September 2024 * |
*Payment date disclosed upon release of results.
| Quarter 3 FY2024 | 10h00 (SAST) Thursday, May 23rd 2024 * |
| Quarter 1 FY2025 | 10h00 (SAST) Tuesday, November 12th 2024 * |
*Dates and times subject to change.
| Conference | Place | Date |
|---|---|---|
| Bank of America Merrill Lynch | tbc * | March 2024 |
| RMB Morgan Stanley | tbc * | September 2024 |
| Investec | tbc * | November 2024 |
IR conferences subject to change.
| Half-year results announcement | Wednesday, February 22nd 2023 |
| Financial yearend | June 30th |
| Year-end results release | Wednesday, August 30th 2023 |
| AGM | Wednesday, November 22nd 2023 |
| Interim | December, January, February * |
| Final | June, July, August * |
*Upon release of results.
| Distribution | Declaration | Payment |
|---|---|---|
| Interim | February | March 2023 * |
| Final | August | September 2023 * |
*Payment date disclosed upon release of results.
| Quarter 3 FY2023 | 10h00 (SAST) on Tuesday, June 6th 2023 |
| Quarter 1 FY2024 | 10h00 (SAST) on Tuesday, November 14th 2023 |
| Conference | Place | Date |
|---|---|---|
| Bank of America Merrill Lynch | tbc * | March 2023 |
| RMB Morgan Stanley | tbc * | September 2023 |
| Investec | tbc * | November 2023 |
IR conferences subject to change.
| Half-year results announcement | Wednesday, February 23rd 2022 |
| Financial yearend | June 30th |
| Year-end results release | Wednesday, August 24th 2022 |
| AGM | Thursday, November 17th 2022 |
| Interim | December, January, February * |
| Final | June, July, August * |
*Upon release of results.
| Distribution | Declaration | Payment |
|---|---|---|
| Interim | February | March 2022 * |
| Final | August | September 2022 * |
*Payment date disclosed upon release of results.
| Quarter 3 FY2022 | ** May 24th 2022 |
| Quarter 1 FY2023 | ** November 22nd 2022 |
**Subject to change.
| Conference | Place | Date |
|---|---|---|
| Bank of America Merrill Lynch | tbc | March 2022 |
| RMB Morgan Stanley | tbc | September 2022 |
| Investec | tbc | November 2022 |
IR conferences subject to change.
| Half-year results announcement | Tuesday, February 23rd 2021 |
| Financial yearend | June 30th |
| Year-end results release | Thursday, September 30th 2021 |
| AGM | Thursday, November 25th 2021 |
| Interim | December, January, February * |
| Final | June, July, August * |
*Upon release of results.
| Distribution | Declaration | Payment |
|---|---|---|
| Interim | February | n/a |
| Final | September 30 2021 | October 25th 2021 |
*Date disclosed upon release of results.
| H2 FY2021 | June 9th 2021 |
| H1 FY2022 | December 1st 2021 |
| Conference | Place | Date |
|---|---|---|
| Bank of America Merrill Lynch | Online | March 2021 |
| RMB Morgan Stanley | Online | September 2021 |
| Investec | Online | November 2021 |
| HSBC | Online | December 2021 |
Conferences subject to change.
| View Half-year results presentation | Wednesday, February 19th 2020 |
| Financial yearend | June 30th |
| View Year-end results presentation | Wednesday, August 26th 2020 |
| AGM | Thursday, November 26th 2020 |
| Interim | December, January, February * |
| Final | June, July, August * |
*Upon release of results.
| Distribution | Declaration | Payment |
|---|---|---|
| Interim | February | March 2020 * |
| Final | August | n/a |
*Date disclosed upon release of results.
| Capital Markets Operational Updates (FY2020 H2) | June 2020 * |
| View Capital Markets day recording (FY2021 H1) | November 2020 * |
| Conference | Place | Date |
|---|---|---|
| Bank of America Merrill Lynch | Virtual presentation | March 2020 |
| RMB Morgan Stanley | Virtual presentation | September 2020 |
| Investec | Virtual presentation | November 2020 |
Conferences subject to change.
| View online invitation for Half-year results presentation details | Wednesday, February 20th 2019 |
| Financial yearend | June 30th |
| Year-end results release | Wednesday, August 28th 2019 |
| AGM | Thursday, November 14th 2019 |
| Interim | December, January, February * |
| Final | June, July, August * |
*Upon release of results.
| Distribution | Declaration | Payment |
|---|---|---|
| Interim | February | March 2019 * |
| Final | August | September 2019 * |
*Date disclosed upon release of results.
| FY2019 3rd Quarter | May 2019 * |
| FY2020 1st Quarter | November 2019 * |
**Subject to confirmation.
| Conference | Place | Date |
|---|---|---|
| Bank of America Merrill Lynch | Sun City | March 12th – 14th 2019 |
| RMB Morgan Stanley | Cape Town | September 16th – 17th 2019 |
| Investec | London | November 21st – 22nd 2019 |
Conferences subject to change.
| AGM | Tuesday, November 27th 2018 |
| Year-end results release | Wednesday, August 22nd 2018 |
| Financial yearend | June 30th |
| Interim results release | Wednesday, February 21st 2018 |
| Final | June, July, August * |
| Interim | December, January, February * |
*Upon release of results.
| Distribution | Declaration | Payment |
|---|---|---|
| Final | August | Tuesday September 25th 2018 |
| Interim | February | Monday March 26th 2018 |
*Upon release of results.
| 1st Quarter FY2019 - Capital Market Day | November 28th 2018 ** |
| 3rd Quarter FY2018 - Capital Market Day | May 16th 2018 |
**Subject to confirmation.
| Investec | November 2018 ** |
| RMB Morgan Stanley | September 25th – 26th 2018 ** |
| Deutsche Bank | September 5th – 6th 2018 ** |
| Bank of America Merrill Lynch | March 5th – 8th 2018 ** |
**Subject to confirmation.
| Financial Yearend | June 30 |
| Year-end Results Release | Thursday, August 24 |
| Annual General Meeting | Thursday, November 9 |
| Final | June, July, August * |
| Interim | December, January, February * |
*Upon release of results.
| Distribution | Declaration | Payment |
|---|---|---|
| Interim | February/March * | March/April |
| Final | August/September * | September/October |
*Upon release of results.
| 3rd Quarter FY2017 - Capital Market Day | May 17 |
| 1st Quarter FY2018 update | November 13 ** |
**Subject to confirmation.
| Bank of America Merrill Lynch | March 14 - 15 |
| RMB Morgan Stanley | September 26 - 27 |
| Investec | November 16 - 17 |
Are you a Bidcorp shareholder, or do you believe you may have a claim to unclaimed dividends? Bidcorp's transfer secretary, JSE Investor Services (Pty) Ltd (JIS), will assist in verifying your shareholder status and checking for any unclaimed dividends that may be due to you.
In line with Bidcorp's unclaimed dividends policy, detailed records of unclaimed dividends will be maintained for at least five (5) years after prescription, and shareholders may request access to their records at any time.
Bidcorp is committed to ethical business conduct. Use this channel to report concerns confidentially.